| GAKENKE DISTRICT | ||||||||||
| COKO SECTOR | ||||||||||
| GS RWAHI/TSS | ||||||||||
| CLASS:S6 MEG | WELCOME TEST MARKS | |||||||||
| TERM III : 2023-2024 | ||||||||||
| MAXIMUM | 70 | 70 | 40 | 50 | 60 | 30 | 320 | |||
| LAST NAME | FIRST NAME | MATH | ECO | GEOIII | GEOIV | ENT | GSCS | TOT | % | RANK |
| NIKUZE | ADELINE | 18 | 57 | 24 | 37 | 49 | 28 | 213 | 66.6 | 1 |
| NIYIGENA | DELPHINE | 20 | 48 | 15 | 36 | 48 | 24 | 191 | 59.7 | 2 |
| MUKANGENZI | KEVINE | 18 | 42 | 15 | 37 | 45 | 24 | 181 | 56.6 | 3 |
| ISHIMWE | EVODE | 26 | 38 | 10 | 37 | 46 | 20 | 177 | 55.3 | 4 |
| MUYISENGE | CLARISSE | 15 | 39 | 17 | 36 | 39 | 23 | 169 | 52.8 | 5 |
| NAMAHIRWE | LUCIE | 15 | 26 | 15 | 25 | 41 | 20 | 142 | 44.4 | 6 |
| NIYIRAGIRA | FELECIA | 12 | 27 | 12 | 25 | 37 | 17 | 130 | 40.6 | 7 |
| TWIZERIMANA | ANASTASE | 0 | 0 | 0 | 0 | 35 | 0 | 35 | 10.9 | 8 |
| TUYISHIMIRE | JACQUELINE | 0 | 28 | 0 | 0 | 0 | 0 | 28 | 8.8 | 9 |
| UWIZERA | JEAN PIERINE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 10 |
LOWER PRIMARY Welcome Test Term (III)
0/7
UPPER SECONDARY Welcome Test Term (III)
0/8
P4B-2023/2024
0/7
WELCOME TEST TERM I /2023-2024 -QUESTIONNAIRE
MIDDLE TERM TEST I / 2023-2024 -QUESTIONNAIRE
WELCOME TEST TERM II/2023-2024-QUESTIONNAIRE
0/18
MIDDLE TERM TEST TERM II/2023-2024 QUESTIONNAIRE
0/11
WELCOME TEST TERM (III) /2023-2024-QUESTIONNAIRE
0/7
MIDDLE TEST TERM 3 (2023-2024)
0/4
GUTIZA IBITABO:2023-2024
0/1
LOWER PRIMARY MIDDLE TERM TEST TERM-3/2023-2024
0/6
UPPER PRIMARY MIDDLE TERM TEST TERM:3/2023-2024
0/5
BULLETIN
0/2
UPPER SECONDARY MIDDLE TEST TERM:3/2023-2024
0/8
SITTING PLAN TERM 3/2023-2024
0/5
EXAM-SET
0/5
ACADEMIC YEAR 2024-2025
0/1