| GS RWAHI/TSS | ||||||||||
| CLASS:S4 LFK | WELCOME TEST MARKS | |||||||||
| TERM III : 2023-2024 | ||||||||||
| MAXIMUM | 30 | 70 | 70 | 60 | 30 | 30 | 290 | |||
| LAST NAME | FIRST NAME | LIT | FREN | KINY | KISW | ENT | GSCS | TOT | % | RANK |
| MUHAYIMANA | ANATHOLE | 20 | 22 | 56 | 19 | 26 | 23 | 166 | 57.2 | 1 |
| NIYOMUFASHA | SANDRINE | 13 | 35 | 50 | 19 | 25 | 24 | 166 | 57.2 | 2 |
| UWIHIRWE | MEDIATRICE | 11 | 35 | 46 | 18 | 29 | 23 | 162 | 55.9 | 3 |
| NASABYIMANA | JULIENNE | 17 | 30 | 43 | 20 | 28 | 23 | 161 | 55.5 | 4 |
| UWIMANA | HILARIE | 15 | 36 | 49 | 10 | 29 | 20 | 159 | 54.8 | 5 |
| NIYOGISUBIZO | ELIZABETH | 14 | 25 | 51 | 15 | 28 | 23 | 156 | 53.8 | 6 |
| NISHIMWE | ELINA | 0 | 35 | 56.5 | 32 | 0 | 24 | 147.5 | 50.9 | 7 |
| IZABAYO | PAULINE | 0 | 37 | 45 | 33 | 0 | 26 | 141 | 48.6 | 8 |
| NIYOMUSHUMBA | ELINA | 0 | 36 | 55 | 21 | 0 | 25 | 137 | 47.2 | 9 |
| MUHAWENIMANA | PATRICIE | 17 | 30 | 26 | 8 | 26 | 23 | 130 | 44.8 | 10 |
| MANIRAFASHA | FLORENCE | 13 | 38 | 39 | 9 | 25 | 0 | 124 | 42.8 | 11 |
| TUYIZERE | DELPHINE | 0 | 33 | 43 | 11 | 0 | 26 | 113 | 39.0 | 12 |
| TUMUKUNDE | JOSIANE | 13 | 30 | 38 | 5 | 25 | 0 | 111 | 38.3 | 13 |
| MUKANYANDWI | ALICE | 0 | 35 | 39 | 15 | 0 | 21 | 110 | 37.9 | 14 |
| UWINEZA | CLAIRE | 0 | 30 | 48 | 11 | 0 | 21 | 110 | 37.9 | 15 |
| MUSETSAMFURA ISHIMWE | KENEDINE | 0 | 40 | 55 | 13 | 0 | 0 | 108 | 37.2 | 16 |
| NIYIDUHA | AIMEE DENYSE | 0 | 32 | 45 | 8 | 0 | 22 | 107 | 36.9 | 17 |
| NIYOGUSHIMWA | ROSINE | 0 | 35 | 49 | 0 | 0 | 21 | 105 | 36.2 | 18 |
| UWAMAHORO | FLORENCE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 19 |
LOWER PRIMARY Welcome Test Term (III)
0/7
UPPER SECONDARY Welcome Test Term (III)
0/8
P4B-2023/2024
0/7
WELCOME TEST TERM I /2023-2024 -QUESTIONNAIRE
MIDDLE TERM TEST I / 2023-2024 -QUESTIONNAIRE
WELCOME TEST TERM II/2023-2024-QUESTIONNAIRE
0/18
MIDDLE TERM TEST TERM II/2023-2024 QUESTIONNAIRE
0/11
WELCOME TEST TERM (III) /2023-2024-QUESTIONNAIRE
0/7
MIDDLE TEST TERM 3 (2023-2024)
0/4
GUTIZA IBITABO:2023-2024
0/1
LOWER PRIMARY MIDDLE TERM TEST TERM-3/2023-2024
0/6
UPPER PRIMARY MIDDLE TERM TEST TERM:3/2023-2024
0/5
BULLETIN
0/2
UPPER SECONDARY MIDDLE TEST TERM:3/2023-2024
0/8
SITTING PLAN TERM 3/2023-2024
0/5
EXAM-SET
0/5
ACADEMIC YEAR 2024-2025
0/1