| GAKENKE DISTRICT | |||||||||
| COKO SECTOR | |||||||||
| GS RWAHI/TSS | |||||||||
| CLASS: P5A | WELCOME TEST MARKS | ||||||||
| TERM III : 2023-2024 | |||||||||
| MAXIMUM | 50 | 80 | 50 | 40 | 50 | 270 | |||
| LAST NAME | FIRST NAME | MAT/50 | KIN/80 | ENG/50 | SET/30 | SS/50 | TOT/260 | % | RANK |
| IGIRANEZA | ESTHER | 20 | 46 | 34 | 32 | 31 | 163 | 60.4 | 1 |
| UWINEZA | SANDRINE | 11 | 49 | 37 | 24 | 32 | 153 | 56.7 | 2 |
| AMAHIRWE | NATANI | 9 | 35 | 28 | 16 | 19 | 107 | 39.6 | 3 |
| KURADUSENGE | EGIDE | 11 | 36 | 14 | 20 | 7 | 88 | 32.6 | 4 |
| IRANEZEZA | BENITA | 3 | 30 | 30 | 24 | 0 | 87 | 32.2 | 5 |
| NIYOMUCYO | ALICE | 9 | 37 | 10 | 13 | 14 | 83 | 30.7 | 6 |
| NDAYIZEYE | PRINCE | 9 | 35 | 12 | 11 | 5 | 72 | 26.7 | 7 |
| TUYISENGE | IRENE | 0 | 0 | 25 | 22 | 18 | 65 | 24.1 | 8 |
| UWIRINGIYIMANA | GILBERT | 5 | 33 | 0 | 11 | 14 | 63 | 23.3 | 9 |
| KWIZERA | SAMUEL | 10 | 25 | 0 | 15 | 12 | 62 | 23.0 | 10 |
| UFITIMANA | IHIRWE REBECCA | 0 | 0 | 0 | 23 | 27 | 50 | 18.5 | 11 |
| USHAKAMAHORO | RADJABU | 0 | 21 | 12 | 15 | 0 | 48 | 17.8 | 12 |
| MUTIMUTUJE | MARIE | 2 | 6 | 16 | 13 | 10 | 47 | 17.4 | 13 |
| NIYONAMBAZA | FELICIEN | 0 | 0 | 15 | 20 | 12 | 47 | 17.4 | 14 |
| UWAMAHORO | SOLANGE | 0 | 0 | 18 | 15 | 14 | 47 | 17.4 | 15 |
| TUYIZERE ISHIMWE | HYACINTHE | 0 | 0 | 11 | 14 | 11 | 36 | 13.3 | 16 |
| MUSHIMIYIMANA | ANITHA | 0 | 0 | 0 | 13 | 12 | 25 | 9.3 | 17 |
| DUSINGIZIMANA | ALBERT | 0 | 0 | 0 | 14 | 0 | 14 | 5.2 | 18 |
| NIYIMFASHA | REGIS | 0 | 0 | 13 | 0 | 0 | 13 | 4.8 | 19 |
| MANIRAGUHA | DENYSE | 0 | 0 | 12 | 0 | 0 | 12 | 4.4 | 20 |
| MANIRABARUTA | MARIE DIANE | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 21 |
| NIYONIZERA | ERIC | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 22 |
| NIYONSENGA | ISAAC | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 23 |
| TUYISENGE | BEATRICE | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 24 |
| UWAYEZU | DIANE | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 25 |
| AHIMANA | JEAN D’AMOUR | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 26 |
LOWER PRIMARY Welcome Test Term (III)
0/7
UPPER SECONDARY Welcome Test Term (III)
0/8
P4B-2023/2024
0/7
WELCOME TEST TERM I /2023-2024 -QUESTIONNAIRE
MIDDLE TERM TEST I / 2023-2024 -QUESTIONNAIRE
WELCOME TEST TERM II/2023-2024-QUESTIONNAIRE
0/18
MIDDLE TERM TEST TERM II/2023-2024 QUESTIONNAIRE
0/11
WELCOME TEST TERM (III) /2023-2024-QUESTIONNAIRE
0/7
MIDDLE TEST TERM 3 (2023-2024)
0/4
GUTIZA IBITABO:2023-2024
0/1
LOWER PRIMARY MIDDLE TERM TEST TERM-3/2023-2024
0/6
UPPER PRIMARY MIDDLE TERM TEST TERM:3/2023-2024
0/5
BULLETIN
0/2
UPPER SECONDARY MIDDLE TEST TERM:3/2023-2024
0/8
SITTING PLAN TERM 3/2023-2024
0/5
EXAM-SET
0/5
ACADEMIC YEAR 2024-2025
0/1