| GAKENKE DISTRICT | |||||||||
| COKO SECTOR | |||||||||
| GS RWAHI/TSS | |||||||||
| CLASS: P4A | WELCOM TEST MARKS | ||||||||
| TERM III: 2023-2024 | |||||||||
| MAXIMUM | 40 | 50 | 45 | 30 | 35 | 200 | |||
| LAST NAME | FIRST NAME | MAT | KIN | ENG | SET | SS | TOT | % | RANK |
| INEZA | UWASE SOLANGE | 35 | 36 | 45 | 19 | 34 | 169 | 84.5 | 1 |
| UMUGWANEZA | MARIE ANGE | 35 | 25 | 45 | 15 | 35 | 155 | 77.5 | 2 |
| IGIRANEZA | SANDRINE | 31 | 33 | 45 | 13 | 28 | 150 | 75.0 | 3 |
| UKWISHAKA | MUCYOWERA LUCIE | 27 | 32 | 43 | 10 | 30 | 142 | 71.0 | 4 |
| IZERE | MUGISHA DIVINE | 26 | 24 | 45 | 14 | 23 | 132 | 66.0 | 5 |
| KEZA | UWIMANA DIVINE | 15 | 26 | 44 | 8 | 23 | 116 | 58.0 | 6 |
| TUYISINGIZE | HONOLINE | 19 | 25 | 32 | 12 | 11 | 99 | 49.5 | 7 |
| TUYISHIMIRE | EMMANUEL | 10 | 22 | 37 | 10 | 13 | 92 | 46.0 | 8 |
| MUKANDAYISENGA | MARIE SOLANGE | 18 | 30 | 16 | 14 | 11 | 89 | 44.5 | 9 |
| GIKUNDIRO | PATRCK | 6 | 19 | 36 | 12 | 10 | 83 | 41.5 | 10 |
| NIYONKURU | ALBERT | 0 | 0 | 43 | 11 | 29 | 83 | 41.5 | 11 |
| MUKASANGWA | BRANDINE | 15 | 18 | 29 | 6 | 9 | 77 | 38.5 | 12 |
| NIYOGISUBIZO | SANDRINE | 16 | 23 | 18 | 6 | 10 | 73 | 36.5 | 13 |
| DUSINGIZIMANA | IGIRANEZA ALEXIS | 18 | 21 | 12 | 6 | 8 | 65 | 32.5 | 14 |
| NAMBAJIMANA | RENATHA | 0 | 0 | 34 | 16 | 15 | 65 | 32.5 | 15 |
| IHIMBAZWE | ADOLPHE | 0 | 0 | 37 | 9 | 17 | 63 | 31.5 | 16 |
| UWIMANIDUHAYE | LIBERATHE | 0 | 0 | 25 | 13 | 15 | 53 | 26.5 | 17 |
| MUSHIMIYEMALIYA | OLIVE | 0 | 0 | 28 | 9 | 15 | 52 | 26.0 | 18 |
| MANIRASETSA | Bonne | 0 | 0 | 33 | 12 | 6 | 51 | 25.5 | 19 |
| NSHIMIYIMANA | JEAN D’AMOUR | 0 | 0 | 29 | 14 | 7 | 50 | 25.0 | 20 |
| IGIHOZO | JILIENNE | 4 | 21 | 8 | 8 | 3 | 44 | 22.0 | 21 |
| NYIRANSENGIMANA | PRUSCILLE | 0 | 42 | 0 | 0 | 42 | 21.0 | 22 | |
| NIYOMWUNGERI | ISHIMWE DIEUDONNE | 0 | 10 | 11 | 11 | 9 | 41 | 20.5 | 23 |
| IRANZI | TUYISHIME NSHUTI IRENE | 0 | 39 | 0 | 0 | 0 | 39 | 19.5 | 24 |
| NIYONSHUTI | NICE HONOLINE | 0 | 0 | 24 | 12 | 3 | 39 | 19.5 | 25 |
| MUSABENDE | CLARISSE | 0 | 0 | 20 | 7 | 10 | 37 | 18.5 | 26 |
| ARINATWE | VALENTINE | 10 | 12 | 10 | 4 | 0 | 36 | 18.0 | 27 |
| UWAMBAJIMANA | JADO FILS | 0 | 0 | 28 | 7 | 35 | 17.5 | 28 | |
| IRAKOZE | JEANETTE | 0 | 0 | 18 | 7 | 7 | 32 | 16.0 | 29 |
| TINYIMANA | TRIBERT | 0 | 0 | 32 | 0 | 32 | 16.0 | 30 | |
| IDIDIYE | SHELIBE | 0 | 0 | 15 | 9 | 7 | 31 | 15.5 | 31 |
| UWIRINGIYIMANA | ENOCK | 0 | 0 | 17 | 5 | 8 | 30 | 15.0 | 32 |
| NIYIGENA | ROSINE | 0 | 16 | 9 | 0 | 25 | 12.5 | 33 | |
| UWIHIRWE | MARIE KEVINE | 0 | 0 | 14 | 4 | 7 | 25 | 12.5 | 34 |
| SHIMWAMUKIZA | ALPHA GADY | 0 | 0 | 3 | 7 | 8 | 18 | 9.0 | 35 |
| HAGENIMANA | FABRICE | 0 | 0 | 0 | 0 | 0 | 0.0 | 36 | |
| IRAKOZE | THOMAS | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 37 |
| NEZERWA | IHIRWE CLAVER | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 38 |
| NIYOKWIZERWA | JEAN D’AMOUR | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 39 |
| TUYIKUNDE | JEAN PAUL | 0 | 0 | 0 | 0 | 0 | 0.0 | 40 | |
| UWURUKUNDO | IRASUBIZA JACQUES | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 41 |
LOWER PRIMARY Welcome Test Term (III)
0/7
UPPER SECONDARY Welcome Test Term (III)
0/8
P4B-2023/2024
0/7
WELCOME TEST TERM I /2023-2024 -QUESTIONNAIRE
MIDDLE TERM TEST I / 2023-2024 -QUESTIONNAIRE
WELCOME TEST TERM II/2023-2024-QUESTIONNAIRE
0/18
MIDDLE TERM TEST TERM II/2023-2024 QUESTIONNAIRE
0/11
WELCOME TEST TERM (III) /2023-2024-QUESTIONNAIRE
0/7
MIDDLE TEST TERM 3 (2023-2024)
0/4
GUTIZA IBITABO:2023-2024
0/1
LOWER PRIMARY MIDDLE TERM TEST TERM-3/2023-2024
0/6
UPPER PRIMARY MIDDLE TERM TEST TERM:3/2023-2024
0/5
BULLETIN
0/2
UPPER SECONDARY MIDDLE TEST TERM:3/2023-2024
0/8
SITTING PLAN TERM 3/2023-2024
0/5
EXAM-SET
0/5
ACADEMIC YEAR 2024-2025
0/1