| GAKENKE DISTRICT | |||||||||
| COKO SECTOR | |||||||||
| GS RWAHI/TSS | |||||||||
| CLASS: P2B | MIDDLE TEST MARKS | ||||||||
| TERM III: 2023-2024 | |||||||||
| MAXIMUM | 40 | 40 | 25 | 50 | 20 | 175 | |||
| LAST NAME | FIRST NAME | MATH | KINY | ENG | SET | SS | TOT | % | RANK |
| NUWERA | NADINE | 4 | 36 | 20 | 32 | 12 | 104 | 59.4 | 1 |
| NDAHAYO | FELIX | 8 | 35 | 19 | 25 | 9 | 96 | 54.9 | 2 |
| UWONKUNDA | ANNE | 6 | 36 | 15 | 30 | 9 | 96 | 54.9 | 3 |
| IRANZI | PETER CHRISTIN | 20 | 32 | 15 | 21 | 0 | 88 | 50.3 | 4 |
| NIYIGENA | KARIZA CALINE | 8 | 33 | 12 | 25 | 6 | 84 | 48.0 | 5 |
| UWIDUHAYE | KENIA | 2 | 33 | 18 | 20 | 7 | 80 | 45.7 | 6 |
| UWURUKUNDO | ANGE BLESSING | 6 | 36 | 13 | 16 | 8 | 79 | 45.1 | 7 |
| IKUZWE | RUGERO PEACE REMY | 4 | 30 | 12 | 19 | 9 | 74 | 42.3 | 8 |
| UWINGENEYE | ELINA | 0 | 33 | 14 | 21 | 4 | 72 | 41.1 | 9 |
| ABAHIRE | JOSEPHINE | 0 | 16 | 16 | 29 | 9 | 70 | 40.0 | 10 |
| IHIRWE | DUSENGE CHARLOTTE | 8 | 34 | 8 | 10 | 7 | 67 | 38.3 | 11 |
| IHIRWE | MANZI EMMANUEL | 6 | 27 | 12 | 15 | 7 | 67 | 38.3 | 12 |
| NDICUNGUYE | ERIC | 0 | 18 | 13 | 20 | 8 | 59 | 33.7 | 13 |
| BYISHIMO | ERNESTE | 0 | 18 | 10 | 25 | 0 | 53 | 30.3 | 14 |
| KUBERIMANA MUGISHA | MUGISHA ENOCK | 4 | 13 | 15 | 14 | 6 | 52 | 29.7 | 15 |
| NTWARI | OLIVIER | 2 | 19 | 12 | 12 | 4 | 49 | 28.0 | 16 |
| NIYOGISUBIZO | REMY | 0 | 14 | 9 | 11 | 8 | 42 | 24.0 | 17 |
| TWIZERIMANA | JEAN PIERRE | 2 | 19 | 9 | 5 | 5 | 40 | 22.9 | 18 |
| ARATEKA | MEDIATRICE | 2 | 20 | 0 | 14 | 0 | 36 | 20.6 | 19 |
| UMUTONI | CLARISSE | 0 | 18 | 6 | 0 | 9 | 33 | 18.9 | 20 |
| IRADUKUNDA | RAPHAEL | 0 | 14 | 5 | 7 | 4 | 30 | 17.1 | 21 |
| UMUTESI | KUNDWA ALIANE | 0 | 1 | 8 | 8 | 10 | 27 | 15.4 | 22 |
| KUBERIMANA | MANZI FABRICE | 0 | 5 | 9 | 0 | 11 | 25 | 14.3 | 23 |
| NSABIMANA | UMUHIRE VALANTIN | 0 | 1 | 8 | 10 | 4 | 23 | 13.1 | 24 |
| MUNYABUGINGO | GEREMIE | 0 | 0 | 6 | 0 | 12 | 18 | 10.3 | 25 |
| NIYOGUSHIMWA | LUCIE | 0 | 0 | 5 | 11 | 2 | 18 | 10.3 | 26 |
| NIYOBYOSE | MAMERTHE | 2 | 5 | 0 | 10 | 0 | 17 | 9.7 | 27 |
| UWAYEZU | ALIANE | 4 | 1 | 1 | 7 | 0 | 13 | 7.4 | 28 |
| UWASE | IGIRIMPUWE ANGE | 0 | 0 | 5 | 0 | 4 | 9 | 5.1 | 29 |
| INEZAYIMANA | ELYSEE | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 30 |
| IRASUBIZA | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 31 | |
| MUCUNGUZI | GILBERT | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 32 |
| MUGISHA | INEZA GILBERT | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 33 |
| NIZEYIMANA | MOISE | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 34 |
LOWER PRIMARY Welcome Test Term (III)
0/7
UPPER SECONDARY Welcome Test Term (III)
0/8
P4B-2023/2024
0/7
WELCOME TEST TERM I /2023-2024 -QUESTIONNAIRE
MIDDLE TERM TEST I / 2023-2024 -QUESTIONNAIRE
WELCOME TEST TERM II/2023-2024-QUESTIONNAIRE
0/18
MIDDLE TERM TEST TERM II/2023-2024 QUESTIONNAIRE
0/11
WELCOME TEST TERM (III) /2023-2024-QUESTIONNAIRE
0/7
MIDDLE TEST TERM 3 (2023-2024)
0/4
GUTIZA IBITABO:2023-2024
0/1
LOWER PRIMARY MIDDLE TERM TEST TERM-3/2023-2024
0/6
UPPER PRIMARY MIDDLE TERM TEST TERM:3/2023-2024
0/5
BULLETIN
0/2
UPPER SECONDARY MIDDLE TEST TERM:3/2023-2024
0/8
SITTING PLAN TERM 3/2023-2024
0/5
EXAM-SET
0/5
ACADEMIC YEAR 2024-2025
0/1