| GAKENKE DISTRICT | |||||||||
| COKO SECTOR | |||||||||
| GS RWAHI/TSS | |||||||||
| CLASS: P2A | WELCOME TEST | ||||||||
| MAX | 40 | 40 | 25 | 50 | 20 | 175 | |||
| LAST NAME | FIRST NAME | MATH/40 | KINY/40 | ENG/25 | SET/50 | SS | TOT | % | RANK |
| NEZERWA | IHIRWE CLEVER | 28 | 40 | 17 | 43 | 15 | 143 | 81.7 | 1 |
| IKUZWE | NTUNGANE LOUANGE ASIFIWE | 20 | 38 | 18 | 47 | 10 | 133 | 76 | 2 |
| UWIHIRIWENIMANA | DROCAS | 14 | 31 | 16 | 30 | 9 | 100 | 57.1 | 3 |
| NIYODUSENGA | ISHIMWE IRENE | 14 | 37 | 11 | 25 | 11 | 98 | 56 | 4 |
| TUYAMBAZE | NOELLA GRACE | 4 | 37 | 12 | 20 | 12 | 85 | 48.6 | 5 |
| UWAMALIYA | ANGE GISELE | 0 | 35 | 18 | 17 | 11 | 81 | 46.3 | 6 |
| MANIRAGUHA | GISELE | 2 | 34 | 8 | 28 | 6 | 78 | 44.6 | 7 |
| BYISHIMO | ANGE PACIFIQUE | 4 | 30 | 12 | 22 | 8 | 76 | 43.4 | 8 |
| GANZA | MARIE GRACE | 16 | 34 | 13 | 7 | 6 | 76 | 43.4 | 9 |
| NIYINGABIRA | GATETE ALLIANCE | 8 | 34 | 10 | 12 | 10 | 74 | 42.3 | 10 |
| CYUSA | HAPPY BERNABE | 0 | 20 | 14 | 29 | 8 | 71 | 40.6 | 11 |
| IRANEZEZA | IRIHO JOYEUSE | 0 | 36 | 22 | 0 | 12 | 70 | 40 | 12 |
| UWAMAHORO | IZERE CALINE | 4 | 35 | 8 | 14 | 8 | 69 | 39.4 | 13 |
| BYIRINGIRO | ANGE FABRICE | 0 | 20 | 13 | 21 | 11 | 65 | 37.1 | 14 |
| AHISHAKIYE | ODILE | 0 | 4 | 15 | 33 | 10 | 62 | 35.4 | 15 |
| KWIZERA | IRANZI BERTIN | 4 | 34 | 3 | 18 | 0 | 59 | 33.7 | 16 |
| URAGIWENIMANA | HIRWA SAMUEL | 0 | 20 | 10 | 15 | 8 | 53 | 30.3 | 17 |
| UWABIMFURA | IRENE | 2 | 35 | 0 | 14 | 0 | 51 | 29.1 | 18 |
| UMUHIRE | JEANNE D’ARC | 8 | 0 | 3 | 30 | 4 | 45 | 25.7 | 19 |
| MUCYO | CEDRICK | 12 | 0 | 5 | 15 | 9 | 41 | 23.4 | 20 |
| UWIZERA | MONIQUE | 6 | 5 | 12 | 15 | 38 | 21.7 | 21 | |
| GANZA | IZIBYOSE REMY BRUNO | 0 | 0 | 3 | 29 | 2 | 34 | 19.4 | 22 |
| NIYOMURINZI | REPONSE | 0 | 0 | 20 | 0 | 13 | 33 | 18.9 | 23 |
| TURIKUMANA | NDAYISABA EVALISTE | 8 | 3 | 0 | 15 | 6 | 32 | 18.3 | 24 |
| UMUTONI | CLEMANTINE | 2 | 16 | 0 | 7 | 0 | 25 | 14.3 | 25 |
| ITANGUKWISHAKA | EMILE | 0 | 0 | 10 | 7 | 4 | 21 | 12 | 26 |
| IRASUBIZA | JEAN D’AMOUR | 0 | 0 | 10 | 0 | 10 | 20 | 11.4 | 27 |
| NSHIMIYIMANA | INEZA IRANZI GEREMIE | 0 | 0 | 0 | 9 | 8 | 17 | 9.71 | 28 |
| NDAYIZEYE | MUCYO ALBERT | 0 | 0 | 4 | 0 | 6 | 10 | 5.71 | 29 |
| NIYOMUGISHA | JEANETTE | 0 | 10 | 0 | 0 | 0 | 10 | 5.71 | 30 |
| KEZA | UTUJE CHANELLA | 0 | 0 | 3 | 0 | 6 | 9 | 5.14 | 31 |
| IGIRANEZA | MARC | 0 | 0 | 5 | 0 | 2 | 7 | 4 | 32 |
| IRANKUNDA | REMON BERTIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 |
| MUTIMUTUJE | FLUGENCE | 0 | 0 | 0 | 0 | 0 | 0 | 34 | |
| TUYISHIMIRE | ESTHER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 |
LOWER PRIMARY Welcome Test Term (III)
0/7
UPPER SECONDARY Welcome Test Term (III)
0/8
P4B-2023/2024
0/7
WELCOME TEST TERM I /2023-2024 -QUESTIONNAIRE
MIDDLE TERM TEST I / 2023-2024 -QUESTIONNAIRE
WELCOME TEST TERM II/2023-2024-QUESTIONNAIRE
0/18
MIDDLE TERM TEST TERM II/2023-2024 QUESTIONNAIRE
0/11
WELCOME TEST TERM (III) /2023-2024-QUESTIONNAIRE
0/7
MIDDLE TEST TERM 3 (2023-2024)
0/4
GUTIZA IBITABO:2023-2024
0/1
LOWER PRIMARY MIDDLE TERM TEST TERM-3/2023-2024
0/6
UPPER PRIMARY MIDDLE TERM TEST TERM:3/2023-2024
0/5
BULLETIN
0/2
UPPER SECONDARY MIDDLE TEST TERM:3/2023-2024
0/8
SITTING PLAN TERM 3/2023-2024
0/5
EXAM-SET
0/5
ACADEMIC YEAR 2024-2025
0/1