| GAKENKE | |||||||||
| COKO SECTOR | |||||||||
| GS RWAHI/TSS | |||||||||
| CLASS: P1B | WELCOME TEST MARKS | ||||||||
| TERM III: 2023-2024 | |||||||||
| MAXIMUM | 30 | 40 | 40 | 40 | 40 | 190 | |||
| LAST NAME | FIRST NAME | MATH | KINY | ENG | SET | SS | TOT | % | RANK |
| DUSINGIZIMANA | JEAN DE DIEU | 24 | 38 | 31 | 40 | 40 | 173 | 91.1 | 1 |
| UWIMANA | DUHIRWE HONARATHE | 27 | 40 | 30 | 30 | 40 | 167 | 87.9 | 2 |
| JABIRO | ASHIMWE FIDELA | 27 | 38 | 34 | 36 | 30 | 165 | 86.8 | 3 |
| ITUZE | IZERE BERTHINE | 25 | 40 | 28 | 40 | 30 | 163 | 85.8 | 4 |
| MUTONI | RUKUNDO BENITHA | 25 | 29 | 32 | 24 | 30 | 140 | 73.7 | 5 |
| UWIMANA | SOPHIE | 23 | 40 | 26 | 28 | 20 | 137 | 72.1 | 6 |
| RUKUNDO | JULES EMMANUEL | 29 | 36 | 34 | 30 | 129 | 67.9 | 7 | |
| IRAKOZE | DUSHIMIRIMANA CHRISTIAN | 26 | 17 | 29 | 24 | 30 | 126 | 66.3 | 8 |
| NIYIGENA | JEAN D’AMOUR | 28 | 27 | 27 | 24 | 20 | 126 | 66.3 | 9 |
| ISHIMWE | ADELINE | 18 | 26 | 31 | 40 | 10 | 125 | 65.8 | 10 |
| NIYONIRINGIYE | INEZA VUMIRIA | 25 | 36 | 13 | 20 | 30 | 124 | 65.3 | 11 |
| UWITUZE | MASENGESHO BELYSE | 8 | 33 | 17 | 24 | 40 | 122 | 64.2 | 12 |
| IRANEZEZA | SIMBI BERTHINE | 0 | 39 | 25 | 24 | 30 | 118 | 62.1 | 13 |
| UMUHIRE | INEZA MANZI BRUNO | 22 | 17 | 19 | 36 | 20 | 114 | 60.0 | 14 |
| BUSINGYE | TUMUSIFU ANGE | 12 | 34 | 17 | 20 | 20 | 103 | 54.2 | 15 |
| MUKANGENZI | CYUZUZO ANITHA | 0 | 13 | 26 | 24 | 40 | 103 | 54.2 | 16 |
| MUSABIMANA | JOSELYNE | 16 | 17 | 21 | 28 | 20 | 102 | 53.7 | 17 |
| IRADUKUNDA | MUNEZERO DAVID | 0 | 10 | 19 | 28 | 40 | 97 | 51.1 | 18 |
| MANISHIMWE | NADIA | 21 | 17 | 22 | 16 | 20 | 96 | 50.5 | 19 |
| UWIZEYIMANA | JEAN PAUL | 15 | 10 | 20 | 20 | 30 | 95 | 50.0 | 20 |
| IRADUKUNDA | EDITHA | 14 | 9 | 12 | 20 | 30 | 85 | 44.7 | 21 |
| IRAKOZE | SANDRINE | 0 | 16 | 22 | 16 | 20 | 74 | 38.9 | 22 |
| SHIMWA | MERCI HONOLIN | 30 | 0 | 0 | 36 | 0 | 66 | 34.7 | 23 |
| NSINGIZIMANA | AIME PLACIDE | 9 | 12 | 19 | 24 | 0 | 64 | 33.7 | 24 |
| UFITESE | JAMES | 0 | 5 | 18 | 32 | 0 | 55 | 28.9 | 25 |
| BERABOSE | FLORIEN | 0 | 0 | 28 | 0 | 20 | 48 | 25.3 | 26 |
| MUNYEMANA | JUSTIN | 0 | 7 | 9 | 2 | 30 | 48 | 25.3 | 27 |
| AGIRANEZA | MUKIZA JESUS | 0 | 7 | 6 | 12 | 20 | 45 | 23.7 | 28 |
| DUFITIMANA RITHA | 20 | 23 | 43 | 22.6 | 29 | ||||
| MUKARUKUNDO | NAOME | 0 | 0 | 20 | 0 | 20 | 40 | 21.1 | 30 |
| GANZA | PACIFIQUE KIZERE | 0 | 4 | 6 | 2 | 20 | 32 | 16.8 | 31 |
| NDAYAHOZE | 0 | 0 | 7 | 4 | 2 | 13 | 6.8 | 32 | |
| IGIRANEZA | AIME FABRICE | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 33 |
LOWER PRIMARY Welcome Test Term (III)
0/7
UPPER SECONDARY Welcome Test Term (III)
0/8
P4B-2023/2024
0/7
WELCOME TEST TERM I /2023-2024 -QUESTIONNAIRE
MIDDLE TERM TEST I / 2023-2024 -QUESTIONNAIRE
WELCOME TEST TERM II/2023-2024-QUESTIONNAIRE
0/18
MIDDLE TERM TEST TERM II/2023-2024 QUESTIONNAIRE
0/11
WELCOME TEST TERM (III) /2023-2024-QUESTIONNAIRE
0/7
MIDDLE TEST TERM 3 (2023-2024)
0/4
GUTIZA IBITABO:2023-2024
0/1
LOWER PRIMARY MIDDLE TERM TEST TERM-3/2023-2024
0/6
UPPER PRIMARY MIDDLE TERM TEST TERM:3/2023-2024
0/5
BULLETIN
0/2
UPPER SECONDARY MIDDLE TEST TERM:3/2023-2024
0/8
SITTING PLAN TERM 3/2023-2024
0/5
EXAM-SET
0/5
ACADEMIC YEAR 2024-2025
0/1