| COKO SECTOR | |||||||||
| GS RWAHI/TSS | |||||||||
| CLASS:S6 LKK | WELCOME TEST MARKS | ||||||||
| TERM III : 2023-2024 | |||||||||
| MAXIMUM | 30 | 70 | 70 | 60 | 30 | 260 | |||
| LAST NAME | FIRST NAME | LIT/30 | KISW/70 | KINY/70 | ENT/60 | GS/30 | TOT/260 | % | RANK |
| UWAMAHIRWE | JEANINE | 27 | 41 | 48 | 52 | 19 | 187 | 71.9 | 1 |
| MANIRABARUTA | JOSIANE | 11 | 36 | 33 | 23 | 12 | 115 | 44.2 | 2 |
| NIRAGIRE | EPIPHANIE | 7 | 25 | 27 | 26 | 14 | 99 | 38.1 | 3 |
| NIZEYIMANA | DONATIEN | 12 | 41 | 0 | 33 | 12 | 98 | 37.7 | 4 |
| MBABAZI | LUCIE | 0 | 27 | 31 | 0 | 15 | 73 | 28.1 | 5 |
| ISHIMWE IRAKOZE | YVONNE | 9 | 16 | 0 | 20 | 13 | 58 | 22.3 | 6 |
| ABIMANA RUKUNDO | MARIE JOVITHE | 22 | 0 | 0 | 0 | 0 | 22 | 8.5 | 7 |
| AGIRANEZA | CHRISTIAN | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 8 |
| TUYIZERE | CYPRIEN | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 9 |
| UWINGABIRE | MARIE DENYSE | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 10 |
LOWER PRIMARY Welcome Test Term (III)
0/7
UPPER SECONDARY Welcome Test Term (III)
0/8
P4B-2023/2024
0/7
WELCOME TEST TERM I /2023-2024 -QUESTIONNAIRE
MIDDLE TERM TEST I / 2023-2024 -QUESTIONNAIRE
WELCOME TEST TERM II/2023-2024-QUESTIONNAIRE
0/18
MIDDLE TERM TEST TERM II/2023-2024 QUESTIONNAIRE
0/11
WELCOME TEST TERM (III) /2023-2024-QUESTIONNAIRE
0/7
MIDDLE TEST TERM 3 (2023-2024)
0/4
GUTIZA IBITABO:2023-2024
0/1
LOWER PRIMARY MIDDLE TERM TEST TERM-3/2023-2024
0/6
UPPER PRIMARY MIDDLE TERM TEST TERM:3/2023-2024
0/5
BULLETIN
0/2
UPPER SECONDARY MIDDLE TEST TERM:3/2023-2024
0/8
SITTING PLAN TERM 3/2023-2024
0/5
EXAM-SET
0/5
ACADEMIC YEAR 2024-2025
0/1