| GAKENKE DISTRICT | |||||||||
| COKO SECTOR | |||||||||
| GS RWAHI/TSS | |||||||||
| CLASS:S4 MEG | WELCOME TEST MARKS | ||||||||
| TERM III : 2023-2024 | |||||||||
| MAXIMUM | 70 | 70 | 70 | 30 | 30 | 270 | |||
| LAST NAME | FIRST NAME | MATH | ECO | GEO | ENT | GSCS | TOT | % | RANK |
| MUJAWAMALIYA | DELPHINE | 30 | 55 | 64 | 30 | 17 | 196 | 72.6 | 1 |
| NZAMBAZAMALIYA | BRANDINE | 52 | 57 | 54 | 0 | 15 | 178 | 65.9 | 2 |
| UWINGENEYE | ADELINE | 22 | 43 | 52 | 27 | 12 | 156 | 57.8 | 3 |
| TUMUKUNDE | EMMANUEL | 24 | 44 | 44 | 21 | 14 | 147 | 54.4 | 4 |
| NIYINGENERA | JUSTINE | 15 | 31 | 50 | 28 | 17 | 141 | 52.2 | 5 |
| NIYONIZERA | CHANTAL | 11 | 32 | 54 | 28 | 16 | 141 | 52.2 | 6 |
| UFITESE | ROGER | 6 | 16 | 48 | 24 | 15 | 109 | 40.4 | 7 |
| MANIRAKIZA | MARTIN | 2 | 30 | 42 | 20 | 0 | 94 | 34.8 | 8 |
| NIYIDUHA | AVITHE | 0 | 8 | 0 | 0 | 8 | 16 | 5.9 | 9 |
| DUSENGIMANA HIRWA | IRENE | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 10 |
| NIKUZE | SOLANGE | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 11 |
LOWER PRIMARY Welcome Test Term (III)
0/7
UPPER SECONDARY Welcome Test Term (III)
0/8
P4B-2023/2024
0/7
WELCOME TEST TERM I /2023-2024 -QUESTIONNAIRE
MIDDLE TERM TEST I / 2023-2024 -QUESTIONNAIRE
WELCOME TEST TERM II/2023-2024-QUESTIONNAIRE
0/18
MIDDLE TERM TEST TERM II/2023-2024 QUESTIONNAIRE
0/11
WELCOME TEST TERM (III) /2023-2024-QUESTIONNAIRE
0/7
MIDDLE TEST TERM 3 (2023-2024)
0/4
GUTIZA IBITABO:2023-2024
0/1
LOWER PRIMARY MIDDLE TERM TEST TERM-3/2023-2024
0/6
UPPER PRIMARY MIDDLE TERM TEST TERM:3/2023-2024
0/5
BULLETIN
0/2
UPPER SECONDARY MIDDLE TEST TERM:3/2023-2024
0/8
SITTING PLAN TERM 3/2023-2024
0/5
EXAM-SET
0/5
ACADEMIC YEAR 2024-2025
0/1