| GAKENKE DISTRICT | |||||||||
| COKO SECTOR | |||||||||
| GS RWAHI/TSS | |||||||||
| CLASS: P6 | WELCOME TEST MARKS | ||||||||
| TERM III : 2023-2024 | |||||||||
| MAXIMUM | 40 | 50 | 50 | 40 | 45 | 225 | |||
| LAST NAME | FIRST NAME | MATH/40 | KINY/50 | ENG/50 | SET/40 | SS/45 | TOT/225 | % | RANK |
| NIZEYIMANA | MARIE GORETH | 13 | 45 | 25 | 20 | 25 | 128 | 56.9 | 1 |
| NIYOMUGISHA | ALICE | 11 | 47 | 30 | 14 | 25 | 127 | 56.4 | 2 |
| IRAGUHA | LEA | 7 | 41 | 25 | 15 | 29 | 117 | 52.0 | 3 |
| IMPANO | BOLIS | 8 | 41 | 15 | 22 | 19 | 105 | 46.7 | 4 |
| NISHIMWE | CLARISSE | 4 | 44 | 22 | 10.5 | 17 | 97.5 | 43.3 | 5 |
| NIYOMUKIZA | ERINESTINE | 11 | 46 | 22 | 7 | 11 | 97 | 43.1 | 6 |
| KUBWIMANA | LILIANE | 1 | 42 | 0 | 20 | 31 | 94 | 41.8 | 7 |
| MUKAMUGISHA | ALINE | 7 | 44 | 20 | 0 | 19 | 90 | 40.0 | 8 |
| GISUBIZO | MARIE | 4 | 43 | 11 | 5.5 | 14 | 77.5 | 34.4 | 9 |
| NIYOMUKIZA | LUCIE | 0 | 0 | 25 | 23 | 29 | 77 | 34.2 | 10 |
| ABAYIZERA | ALINE | 6 | 43 | 14 | 5 | 8 | 76 | 33.8 | 11 |
| MUTUYIMANA | SYLIVIE | 16 | 42 | 0 | 9 | 7 | 74 | 32.9 | 12 |
| SERUBANZA | PATRICE | 4 | 33 | 10 | 2 | 2 | 51 | 22.7 | 13 |
| NDAYISHIMIYE | FELIX | 6 | 31 | 0 | 5 | 8 | 50 | 22.2 | 14 |
| AMAHIRWEYACU | MARTINE | 0 | 0 | 14 | 9 | 14 | 37 | 16.4 | 15 |
| IZERE | MONIQUE | 0 | 0 | 20 | 4 | 4 | 28 | 12.4 | 16 |
| NDAYISHIMIYE | PACIFIQUE | 0 | 0 | 15 | 8 | 3 | 26 | 11.6 | 17 |
| RUKUNDO | EMMANUEL | 0 | 0 | 13 | 4 | 4 | 21 | 9.3 | 18 |
| NTITERERANA | ABAYIZERA AMOS | 0 | 0 | 13 | 1 | 3 | 17 | 7.6 | 19 |
| TUYISENGE | MARIE SOLANGE | 0 | 0 | 10 | 0 | 4 | 14 | 6.2 | 20 |
| MUNEZERO | JEAN DE DIEU | 0 | 0 | 10 | 0 | 0 | 10 | 4.4 | 21 |
| UWIDUHAYE | HENRIETE | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 22 |
LOWER PRIMARY Welcome Test Term (III)
0/7
UPPER SECONDARY Welcome Test Term (III)
0/8
P4B-2023/2024
0/7
WELCOME TEST TERM I /2023-2024 -QUESTIONNAIRE
MIDDLE TERM TEST I / 2023-2024 -QUESTIONNAIRE
WELCOME TEST TERM II/2023-2024-QUESTIONNAIRE
0/18
MIDDLE TERM TEST TERM II/2023-2024 QUESTIONNAIRE
0/11
WELCOME TEST TERM (III) /2023-2024-QUESTIONNAIRE
0/7
MIDDLE TEST TERM 3 (2023-2024)
0/4
GUTIZA IBITABO:2023-2024
0/1
LOWER PRIMARY MIDDLE TERM TEST TERM-3/2023-2024
0/6
UPPER PRIMARY MIDDLE TERM TEST TERM:3/2023-2024
0/5
BULLETIN
0/2
UPPER SECONDARY MIDDLE TEST TERM:3/2023-2024
0/8
SITTING PLAN TERM 3/2023-2024
0/5
EXAM-SET
0/5
ACADEMIC YEAR 2024-2025
0/1