| COKO SECTOR | |||||||||
| GS RWAHI/TSS | |||||||||
| CLASS: P5B | WELCOME TEST MARKS | ||||||||
| TERM III : 2023-2024 | |||||||||
| MAXIMUM | 50 | 80 | 50 | 40 | 50 | 270 | |||
| LAST NAME | FIRST NAME | MAT/50 | KINY/80 | ENG/50 | SET/40 | SS/50 | TOT/ | % | RANK |
| URINZWENIMANA | LIDIVINE | 24 | 46 | 35 | 31 | 44 | 180 | 66.7 | 1 |
| ISIMBI | NICKY | 17 | 40 | 24 | 16 | 18 | 115 | 42.6 | 2 |
| UWINGENEYE | SANDRINE | 9 | 30 | 28 | 22 | 21 | 110 | 40.7 | 3 |
| UWASE AKARIZA | DIANE | 9 | 35 | 16 | 16 | 23 | 99 | 36.7 | 4 |
| NIYIRERA | MEDIATRICE | 7 | 20 | 13 | 19 | 21 | 80 | 29.6 | 5 |
| ASIFIWE IHIRWE | DIEU MERCI | 9 | 32 | 10 | 15 | 13 | 79 | 29.3 | 6 |
| mpanoyimana | Bienvenu | 0 | 0 | 24 | 20 | 16 | 60 | 22.2 | 7 |
| NDAYIZEYE | JEAN CLAUDE | 0 | 0 | 17 | 18 | 18 | 53 | 19.6 | 8 |
| UMUHIRE | MARIE | 0 | 0 | 21 | 14 | 12 | 47 | 17.4 | 9 |
| ISHIMWE BIZIMANA | CHRISTIAN | 0 | 0 | 13 | 16 | 17 | 46 | 17.0 | 10 |
| NIYONIZERA | ENOCK | 0 | 0 | 13 | 12 | 20 | 45 | 16.7 | 11 |
| NYIRANSABIMANA | ODA | 0 | 0 | 14 | 15 | 9 | 38 | 14.1 | 12 |
| TUYISABE | MARIE ANGE | 0 | 0 | 12 | 17 | 9 | 38 | 14.1 | 13 |
| NSINGIZIMANA | EGIDE | 0 | 0 | 10 | 14 | 3 | 27 | 10.0 | 14 |
| IRASUBIZA | LABANI | 0 | 0 | 10 | 8 | 0 | 18 | 6.7 | 15 |
| IRAFASHA | PLACIDE | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 16 |
| MANIRAFASHA | JEANETTE | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 17 |
| MUTUYIMANA | JACQUELINE | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 18 |
| NSHIMIYIMANA | ISRAEL | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 19 |
| TUMUKUNDE | ANGERIQUE | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 20 |
| UWIZEYIMANA | DEVOTHA | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 21 |
| UWIZEYIMANA | PONTIEN | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 22 |
LOWER PRIMARY Welcome Test Term (III)
0/7
UPPER SECONDARY Welcome Test Term (III)
0/8
P4B-2023/2024
0/7
WELCOME TEST TERM I /2023-2024 -QUESTIONNAIRE
MIDDLE TERM TEST I / 2023-2024 -QUESTIONNAIRE
WELCOME TEST TERM II/2023-2024-QUESTIONNAIRE
0/18
MIDDLE TERM TEST TERM II/2023-2024 QUESTIONNAIRE
0/11
WELCOME TEST TERM (III) /2023-2024-QUESTIONNAIRE
0/7
MIDDLE TEST TERM 3 (2023-2024)
0/4
GUTIZA IBITABO:2023-2024
0/1
LOWER PRIMARY MIDDLE TERM TEST TERM-3/2023-2024
0/6
UPPER PRIMARY MIDDLE TERM TEST TERM:3/2023-2024
0/5
BULLETIN
0/2
UPPER SECONDARY MIDDLE TEST TERM:3/2023-2024
0/8
SITTING PLAN TERM 3/2023-2024
0/5
EXAM-SET
0/5
ACADEMIC YEAR 2024-2025
0/1