| GAKENKE DISTRICT | |||||||||
| COKO SECTOR | |||||||||
| GS RWAHI/TSS | |||||||||
| CLASS: P4B | WELCOME TEST MARKS | ||||||||
| TERM III: 2023-2024 | |||||||||
| MAXIMUM | 40 | 50 | 45 | 30 | 35 | 200 | |||
| RANK | LAST NAME | FIRST NAME | MATH | KINY | ENG | SET | SS | TOT | % |
| 1 | NISHIMWE | ESTHER | 38 | 34 | 44 | 15 | 31 | 162 | 81.0 |
| 2 | UTUJE | GERMAINE | 32 | 34 | 44 | 19 | 25 | 154 | 77.0 |
| 3 | NYIRANSENGIMANA | SARAH | 32 | 36 | 39 | 12 | 31 | 150 | 75.0 |
| 4 | UFITEYEZU | CHARITTE | 28 | 36 | 41 | 11 | 31 | 147 | 73.5 |
| 5 | TUGANIMANA | EMELINE | 20 | 28 | 44 | 14 | 23 | 129 | 64.5 |
| 6 | NTAKIRUTIMANA | BOSCO | 27 | 20 | 34 | 12 | 21 | 114 | 57.0 |
| 7 | ISABWE | ESTHER | 27 | 14 | 31 | 11 | 30 | 113 | 56.5 |
| 8 | IMANANIYONSHUTI | Anaclet | 24 | 23 | 23 | 11 | 23 | 104 | 52.0 |
| 9 | NYIRAHABINEZA | ANITHA | 23 | 19 | 37 | 12 | 12 | 103 | 51.5 |
| 10 | UFITUMUGISHA | MUHIRE YABES | 0 | 0 | 45 | 21 | 31 | 97 | 48.5 |
| 11 | SANGWA | LOLINI CYUZUZO QUEEN | 21 | 22 | 23 | 11 | 17 | 94 | 47.0 |
| 12 | TWIZERIMANA | MARTHE | 22 | 27 | 0 | 19 | 20 | 88 | 44.0 |
| 13 | UWIDUHAYE | SANDRINE | 14 | 12 | 26 | 9 | 26 | 87 | 43.5 |
| 14 | IRANSUBIJE | ESTHER | 0 | 0 | 39 | 9 | 32 | 80 | 40.0 |
| 15 | MANIRAHARI | OLIVE | 0 | 0 | 40 | 11 | 24 | 75 | 37.5 |
| 16 | UWAMAHORO | JEANNE | 0 | 0 | 35 | 11 | 25 | 71 | 35.5 |
| 17 | NIYOGISUBIZO | ALIANE | 0 | 0 | 34 | 15 | 19 | 68 | 34.0 |
| 18 | kuradusenge | diane | 16 | 15 | 0 | 12 | 23 | 66 | 33.0 |
| 19 | ISHIMWE | KEVINE | 8 | 25 | 13 | 8 | 11 | 65 | 32.5 |
| 20 | NIYONKURU | FABRICE | 13 | 16 | 19 | 6 | 3 | 57 | 28.5 |
| 21 | IRIKUMWENATWE | DORCAS | 10 | 13 | 17 | 5 | 10 | 55 | 27.5 |
| 22 | kubwimana | fortunee | 0 | 0 | 16 | 12 | 26 | 54 | 27.0 |
| 23 | NDAYISHIMIYE | ELIE | 12 | 7 | 22 | 9 | 4 | 54 | 27.0 |
| 24 | UWUMUGISHA | CYNTHIA | 14 | 18 | 8 | 6 | 7 | 53 | 26.5 |
| 25 | NIYOMIZERO | RICHARD BOVEN | 0 | 0 | 13 | 12 | 23 | 48 | 24.0 |
| 26 | NKUNDIMANA | JEAN PIERRE | 0 | 0 | 12 | 12 | 23 | 47 | 23.5 |
| 27 | ABURWIBUTSO | FEZA | 0 | 0 | 20 | 7 | 19 | 46 | 23.0 |
| 28 | NIYOGUSHIMWA | NOWA | 0 | 0 | 19 | 12 | 14 | 45 | 22.5 |
| 29 | SHAMI | SASHA ANDREE | 0 | 0 | 20 | 11 | 8 | 39 | 19.5 |
| 30 | UWAMAHORO | CLEMANTINE | 0 | 0 | 14 | 11 | 10 | 35 | 17.5 |
| 31 | NIYOMUGISHA | GADY | 2 | 16 | 7 | 1 | 6 | 32 | 16.0 |
| 32 | NIYOMUFASHA | HENRIETTE | 4 | 14 | 2 | 4 | 6 | 30 | 15.0 |
| 33 | UWIZEYIMANA | JOSIANE | 3 | 14 | 0 | 5 | 8 | 30 | 15.0 |
| 34 | UWIZEYIMANA | PHOCAS | 0 | 0 | 4 | 9 | 7 | 20 | 10.0 |
| 35 | TWUNGUBUMWE | ALCADE | 0 | 0 | 2 | 10 | 7 | 19 | 9.5 |
| 40 | NIYIGENA | SAMUEL | 0 | 0 | 5 | 10 | 3 | 18 | 9.0 |
| 41 | MANIZABAYO | ERIC | 0 | 5 | 1 | 0 | 0 | 6 | 3.0 |
| 42 | DUSHIMIMANA | ERIC | 0 | 0 | 5 | 0 | 0 | 5 | 2.5 |
| 43 | TUYIHIMBAZE | CHANCE JOSEPH | 0 | 0 | 5 | 0 | 0 | 5 | 2.5 |
| 44 | NDAYISABA | JEAN | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
LOWER PRIMARY Welcome Test Term (III)
0/7
UPPER SECONDARY Welcome Test Term (III)
0/8
P4B-2023/2024
0/7
WELCOME TEST TERM I /2023-2024 -QUESTIONNAIRE
MIDDLE TERM TEST I / 2023-2024 -QUESTIONNAIRE
WELCOME TEST TERM II/2023-2024-QUESTIONNAIRE
0/18
MIDDLE TERM TEST TERM II/2023-2024 QUESTIONNAIRE
0/11
WELCOME TEST TERM (III) /2023-2024-QUESTIONNAIRE
0/7
MIDDLE TEST TERM 3 (2023-2024)
0/4
GUTIZA IBITABO:2023-2024
0/1
LOWER PRIMARY MIDDLE TERM TEST TERM-3/2023-2024
0/6
UPPER PRIMARY MIDDLE TERM TEST TERM:3/2023-2024
0/5
BULLETIN
0/2
UPPER SECONDARY MIDDLE TEST TERM:3/2023-2024
0/8
SITTING PLAN TERM 3/2023-2024
0/5
EXAM-SET
0/5
ACADEMIC YEAR 2024-2025
0/1