| GAKENKE DISTRICT | |||||||||
|
COKO SECTOR |
|||||||||
| GS RWAHI/TSS | |||||||||
| CLASS: P1A | WELCOME TEST MARKS | ||||||||
| TERM III: 2023-2024 | |||||||||
| MAXIMUM | 30 | 40 | 40 | ||||||
| LAST NAME | FIRST NAME | MATH/30 | KINY/40 | ENG/40 | SET/40 | SS/40 | TOT/190 | % | RANK |
| NIYIGABA | HAPPY ADELITE | 24 | 40 | 34 | 36 | 40 | 174 | 91.6 | 1 |
| IMPANO | JADE ESTHER | 24 | 40 | 39 | 32 | 30 | 165 | 86.8 | 2 |
| NIYOGUSHIMWA | ANCILLE | 15 | 32 | 36 | 40 | 30 | 153 | 80.5 | 3 |
| NIYOMUHUZA | NSHUTI THEONESTE | 0 | 40 | 38 | 32 | 40 | 150 | 78.9 | 4 |
| IMPANOYIMANA | ANAEL ELLA LEILA | 9 | 39 | 29 | 40 | 30 | 147 | 77.4 | 5 |
| IRADUKUNDA | MANZI THIERRY | 8 | 17 | 34 | 40 | 40 | 139 | 73.2 | 6 |
| MPUHWEZIMANA | EPIMAQUE | 6 | 27 | 32 | 32 | 40 | 137 | 72.1 | 7 |
| NIYODUSHIMA | LEO | 0 | 20 | 37 | 40 | 40 | 137 | 72.1 | 8 |
| IRAKOZE | HIRWA PRINCE | 16 | 22 | 27 | 40 | 30 | 135 | 71.1 | 9 |
| NDIKUMANA | ELYSE | 0 | 20 | 38 | 40 | 30 | 128 | 67.4 | 10 |
| HIMBAZA | JMV | 8 | 9 | 28 | 40 | 40 | 125 | 65.8 | 11 |
| SHAMINKASE | BRUNO | 0 | 12 | 32 | 36 | 40 | 120 | 63.2 | 12 |
| TUYISABE | JEAN DE DIEU | 0 | 13 | 29 | 36 | 40 | 118 | 62.1 | 13 |
| UMUTONIWASE | ANITHA | 12 | 19 | 27 | 36 | 20 | 114 | 60.0 | 14 |
| HAGENIMANA | EMMANUEL | 17 | 14 | 0 | 28 | 40 | 99 | 52.1 | 15 |
| CYUZUZO | TUYIZERE ENOCK | 0 | 10 | 17 | 36 | 30 | 93 | 48.9 | 16 |
| ABAYIZERA | ANITHA | 17 | 6 | 8 | 36 | 20 | 87 | 45.8 | 17 |
| ABAYISENGA | LOUIS HONORE | 13 | 12 | 28 | 28 | 0 | 81 | 42.6 | 18 |
| MUNEZERO | JACQUES | 0 | 0 | 31 | 0 | 40 | 71 | 37.4 | 19 |
| NDATIMANA | FELIX | 0 | 2 | 5 | 32 | 30 | 69 | 36.3 | 20 |
| IGIRIMPUHWE | UMUHIRE VALENTIN | 0 | 0 | 17 | 28 | 20 | 65 | 34.2 | 21 |
| MUGISHA | FABRICE | 0 | 0 | 32 | 0 | 30 | 62 | 32.6 | 22 |
| REBERO | AIME | 0 | 0 | 30 | 0 | 30 | 60 | 31.6 | 23 |
| NIYOMPUHWE | ETIENNE | 0 | 6 | 11 | 20 | 20 | 57 | 30.0 | 24 |
| AKARABO | UWERA ANGE | 0 | 0 | 1 | 2 | 2 | 5 | 2.6 | 25 |
| UGENEWENIMANA | JEAN D’AMOUR | 0 | 0 | 0 | 0 | 2 | 2 | 1.1 | 26 |
| DUSENGIMANA | FERDINAND | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 27 |
| UGANINEMA | ELISE | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 28 |
| UWITUZE | MARIE NOELLA | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 29 |
| UWIZERA | JUBIQUE | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 30 |
LOWER PRIMARY Welcome Test Term (III)
0/7
UPPER SECONDARY Welcome Test Term (III)
0/8
P4B-2023/2024
0/7
WELCOME TEST TERM I /2023-2024 -QUESTIONNAIRE
MIDDLE TERM TEST I / 2023-2024 -QUESTIONNAIRE
WELCOME TEST TERM II/2023-2024-QUESTIONNAIRE
0/18
MIDDLE TERM TEST TERM II/2023-2024 QUESTIONNAIRE
0/11
WELCOME TEST TERM (III) /2023-2024-QUESTIONNAIRE
0/7
MIDDLE TEST TERM 3 (2023-2024)
0/4
GUTIZA IBITABO:2023-2024
0/1
LOWER PRIMARY MIDDLE TERM TEST TERM-3/2023-2024
0/6
UPPER PRIMARY MIDDLE TERM TEST TERM:3/2023-2024
0/5
BULLETIN
0/2
UPPER SECONDARY MIDDLE TEST TERM:3/2023-2024
0/8
SITTING PLAN TERM 3/2023-2024
0/5
EXAM-SET
0/5
ACADEMIC YEAR 2024-2025
0/1